Shapes - આકાર
| circle | ગોળ |
| square | ચોરસ |
| triangle | ત્રિકોણ |
| rectangle | લમ્બચોરસ |
| pentagon | પંચકોણ |
| hexagon | ષટકોણ |
| oval | લમ્બગોળ |
| cube | ચોરસ |
| pyramid | પિરામિડ |
| sphere | ગોળ |
Mathematical terms - ગણીતીય શબ્દો
| times | ગણુ |
| to multiply | ગુણાકાર કરવો |
| to divide | ભાગાકાર કરવ |
| equals | બરાબર |
| square root | વર્ગમુળ |
| minus | બાદબાકી |
| addition | સરવાળો |
| multiplication | ગુણાકાર |
| subtraction | બાદબાકી |
| division | ભાગાકાર |
| arithmetic | ગણીતીય |
| algebra | પ્રમેય |
| geometry | ભૂમિત |
| to add | ઉમેરવુ |
| to subtract | બાદબાકી કરવી |
| to take away | લઈ લેવુ |
| squared | બે ગણુ |
| parallel | સમાન |
| circumference | વ્યાસ |
| length | લંબાઈ |
| width | પહોળાઈ |
| height | ઉંચાઈ |
| fraction | પૂર્ણક |
| decimal | દશાંશ |
| decimal point | દશાંશ ચિન્હ |
| plus | ઉમેરો |
| total | ટોટલ |
athematical terms (continued)
| percent | ટકાવારી |
| percentage | ટકાવારી |
| volume | કદ |
| perimeter | મુલ્યાંકન |
| straight line | સીધી લીટી |
| curve | વળાંક |
| angle | ખૂણો |
| right angle | જમણી બાજુ ખૂણો |
| radius | ત્રીજ્યા |
| diameter | વ્યાસ |
Fractions - પૂર્ણ
| 1⁄2 (“a half”) | 1/2 (અડધુ) |
| 1⁄3 (“a third”) | 1/3 (ત્રીજો ભાગ) |
| 1⁄4 (“a quarter”) | 1/4 (ચોથો ભાગ) |
| 1⁄5 (“a fifth”) | 1/5 (પાંચમો ભાગ) |
| 1⁄6 (“a sixth”) | 1/6 (છટ્ઠો ભાગ) |
| 2⁄3 (“two thirds”) | 2/3 |
| 3⁄4 (“three quarters”) | 3/4 (પોણો ભાગ) |
| 1⁄8 (“an eighth”) | 1/8 (આઠમો ભાગ) |
| 1⁄10 (“a tenth”) | 1/10 (દસમો ભાગ) |
| 1⁄100 (“a hundredth”) | 1/100 (સોમો ભાગ) |
| 1¼ (“one and a quarter”) | 1 1/4 (સવા) |
| 1½ (“one and a half”) | 1 1/2 (દોઢ) |
| 1¾ (“one and three quarters”) | 1 3/4 (પોણા બે) |
| 2¼ (“two and a quarter”) | 2 1/4 (સવા બે) |
| 2½ (“two and a half”) | 2 1/2 (અઢી) |
| 2¾ (“two and three quarters”) | 2 3/4 (પોણા ત્રણ) |
| 3¼ (“three and a quarter”) | 3 1/4 (સવા ત્રણ) |
| 3½ (“three and a half”) | 3 1/2 (સાડા ત્રણ) |
| 3¾ (“three and three quarters”) | 3 3/4 (પોણા ચાર) |