Pages
- Home
- ગુજરાતી
- हीन्दी
- संस्कृत
- English
- ગણિત
- વિજ્ઞાન
- સામાજિક વિજ્ઞાન
- Site Map
- M-Learning/ટેબ્લેટ દ્રારા શિક્ષણ
- Online & OfflineTest/E-Test
- Blog Guru
- ppt
- એકમ કસોટી
- MP3
- CCC
- Competitive Exam Material
- Gunotsav Material
- Be Smart In English Video
- ધોરણ 6 English
- ધોરણ 7 English
- ધોરણ 8 English
- English Quiz Games
Showing posts with label સ્પોકન ઇંગ્લિશ્. Show all posts
Showing posts with label સ્પોકન ઇંગ્લિશ્. Show all posts
Sunday, May 12, 2013
અંગ્રેજી એકડા - ચાર્ટ્
Counting Chart: Numbers 1 to 100
| 1 one | 2 two | 3 three | 4 four | 5 five | 6 six | 7 seven | 8 eight | 9 nine | 10 ten |
| 11 eleven | 12 twelve | 13 thirteen | 14 fourteen | 15 fifteen | 16 sixteen | 17 seventeen | 18 eighteen | 19 nineteen | 20 twenty |
| 21 twenty- one | 22 twenty- two | 23 twenty- three | 24 twenty- four | 25 twenty- five | 26 twenty- six | 27 twenty- seven | 28 twenty- eight | 29 twenty- nine | 30 thirty |
| 31 thirty- one | 32 thirty- two | 33 thirty- three | 34 thirty- four | 35 thirty- five | 36 thirty- six | 37 thirty- seven | 38 thirty- eight | 39 thirty- nine | 40 forty |
| 41 forty- one | 42 forty- two | 43 forty- three | 44 forty- four | 45 forty- five | 46 forty- six | 47 forty- seven | 48 forty- eight | 49 forty- nine | 50 fifty |
| 51 fifty- one | 52 fifty- two | 53 fifty- three | 54 fifty- four | 55 fifty- five | 56 fifty- six | 57 fifty- seven | 58 fifty- eight | 59 fifty- nine | 60 sixty |
| 61 sixty- one | 62 sixty- two | 63 sixty- three | 64 sixty- four | 65 sixty- five | 66 sixty- six | 67 sixty- seven | 68 sixty- eight | 69 sixty- nine | 70 seventy |
| 71 seventy- one | 72 seventy- two | 73 seventy- three | 74 seventy- four | 75 seventy- five | 76 seventy- six | 77 seventy- seven | 78 seventy- eight | 79 seventy- nine | 80 eighty |
| 81 eighty- one | 82 eighty- two | 83 eighty- three | 84 eighty- four | 85 eighty- five | 86 eighty- six | 87 eighty- seven | 88 eighty- eight | 89 eighty- nine | 90 ninety |
| 91 ninety- one | 92 ninety- two | 93 ninety- three | 94 ninety- four | 95 ninety- five | 96 ninety- six | 97 ninety- seven | 98 ninety- eight | 99 ninety- nine | 100 one hundred |
અંગ્રેજી એકડા - ચાર્ટ્
Counting Chart: Numbers 1 to 100
| 1 one | 2 two | 3 three | 4 four | 5 five | 6 six | 7 seven | 8 eight | 9 nine | 10 ten |
| 11 eleven | 12 twelve | 13 thirteen | 14 fourteen | 15 fifteen | 16 sixteen | 17 seventeen | 18 eighteen | 19 nineteen | 20 twenty |
| 21 twenty- one | 22 twenty- two | 23 twenty- three | 24 twenty- four | 25 twenty- five | 26 twenty- six | 27 twenty- seven | 28 twenty- eight | 29 twenty- nine | 30 thirty |
| 31 thirty- one | 32 thirty- two | 33 thirty- three | 34 thirty- four | 35 thirty- five | 36 thirty- six | 37 thirty- seven | 38 thirty- eight | 39 thirty- nine | 40 forty |
| 41 forty- one | 42 forty- two | 43 forty- three | 44 forty- four | 45 forty- five | 46 forty- six | 47 forty- seven | 48 forty- eight | 49 forty- nine | 50 fifty |
| 51 fifty- one | 52 fifty- two | 53 fifty- three | 54 fifty- four | 55 fifty- five | 56 fifty- six | 57 fifty- seven | 58 fifty- eight | 59 fifty- nine | 60 sixty |
| 61 sixty- one | 62 sixty- two | 63 sixty- three | 64 sixty- four | 65 sixty- five | 66 sixty- six | 67 sixty- seven | 68 sixty- eight | 69 sixty- nine | 70 seventy |
| 71 seventy- one | 72 seventy- two | 73 seventy- three | 74 seventy- four | 75 seventy- five | 76 seventy- six | 77 seventy- seven | 78 seventy- eight | 79 seventy- nine | 80 eighty |
| 81 eighty- one | 82 eighty- two | 83 eighty- three | 84 eighty- four | 85 eighty- five | 86 eighty- six | 87 eighty- seven | 88 eighty- eight | 89 eighty- nine | 90 ninety |
| 91 ninety- one | 92 ninety- two | 93 ninety- three | 94 ninety- four | 95 ninety- five | 96 ninety- six | 97 ninety- seven | 98 ninety- eight | 99 ninety- nine | 100 one hundred |
Saturday, May 11, 2013
સામાન્ય શબ્દો
| big | મોટુ |
| small / little | નાનુ |
| fast | ઝડપી |
| slow | ધીમુ |
| good | સારુ |
| bad | ખરાબ |
| expensive | મોંઘુ |
| cheap | સસ્તુ |
| thick | જાડૂ |
| thin | પાતળુ |
| narrow | સાંકડુ |
| loud | જોરથી |
| quiet | શાંત |
| intelligent | હોશિયાર |
| stupid | બુદ્ધૂ |
| wet | ભિનુ |
| dry | સૂકુ |
| heavy | ભારે |
| light | હલકુ |
| hard | સખત |
| soft | પોચુ |
| shallow | છીછરૂ |
| deep | ઉંડુ |
| easy | સરળ |
| difficult | અઘરુ |
| weak | નબળુ |
| strong | મજબૂત |
| rich | ધનવાન |
| poor | ગરીબ |
| young | જુવાન |
| old | વૃદ્ધ |
| long | લાંબુ |
| short | ટૂકુ |
| high | ઉંચુ |
| low | નીચુ |
| generous | દયાળુ |
| mean | અપમાન કરનારુ |
| true | સાચુ |
| false | ખોટુ |
| beautiful | સુંદર |
| ugly | કદરૂપુ |
| new | નવુ |
| old | જૂનુ |
| happy | ખુશ |
| sad | દુખી |
| safe | સલામત |
| dangerous | ભયંકર |
| early | વહેલુ |
| late | મોડુ |
| light | આછુ |
| dark | ઘાટુ |
| open | ખુલ્લુ |
| closed / shut | બંધ |
| tight | સખત |
| loose | ઢીલુ |
| full | ભરેલુ |
| empty | ખાલી |
| many | ઘણા બધા |
| few | થોડા |
| alive | જીવતુ |
| dead | મૃત |
| hot | ગરમ |
| cold | ઠંડુ |
| interesting | રસપ્રદ |
| boring | કંટાળો આવે તેવુ |
| lucky | નસીબદાર |
| unlucky | બદનસીબ |
| important | જરૂરી |
| unimportant | બેકાર |
| right | સાચુ |
| wrong | ખોટુ |
| far | દૂર |
| near | નજીક |
| clean | સાફ |
| dirty | ગન્દુ |
| nice | સરસ |
| nasty | જોરદાર |
| pleasant | ખુશનુમા |
| unpleasant | ખરાબ |
| excellent | ખૂબ સરસ |
| terrible | ઘણુ ખરાબ |
કંપ્યૂટર તથા ઇંટરનેટ
ફોન
| ફોન | |
| mobile (abbreviation of mobile phone) | મોબાઇલ |
| phone card | ફોન કાર્ડ |
| message | સંદેશો |
| to leave a message | સંદેશો મુકવો |
| answerphone | ફોન નો જવાબ આપવો |
| dialling tone | ડાઇલ કરવા માટે ટોન |
| engaged | વ્યસ્ત |
| wrong number | ખોટો નંબર |
| text message | લેખિત સંદેશો |
| switchboard | મુખ્ય ફોન |
| receiver | રિસીવર |
| phone box / call box | ફોન માટેનુ બૉક્સ |
| phone book / telephone directory | ફોન નંબર ની યાદી |
| directory enquiries | નંબર માટેની તપાસ |
| international directory enquiries | આંતરરાષ્ટ્રીય નંબર માટેની તપાસ |
| outside line | બહારની લાઇન |
| area code | વિસ્તારનો કોડ |
| country code | દેશ માટેનો કોડ |
| signal | સિગ્નલ |
| fault | ખરાબી |
| battery | બૅટરી |
| off the hook | હુક ઉપરથી ઉપાડી લેવો |
| to call | કૉલ કરવો |
| to phone | ફોન કરવો |
| to ring | રિંગ કરવી |
| to dial a number | નંબર લગડવો |
| to hang up | મૂકી દેવો |
| extension | ઍક્સટેન્ષન |
| operator | ફોન ઉપાડનાર |
Friday, May 10, 2013
આકાર તથા ગણીતિક શબ્દો
Shapes - આકાર
| circle | ગોળ |
| square | ચોરસ |
| triangle | ત્રિકોણ |
| rectangle | લમ્બચોરસ |
| pentagon | પંચકોણ |
| hexagon | ષટકોણ |
| oval | લમ્બગોળ |
| cube | ચોરસ |
| pyramid | પિરામિડ |
| sphere | ગોળ |
Mathematical terms - ગણીતીય શબ્દો
| times | ગણુ |
| to multiply | ગુણાકાર કરવો |
| to divide | ભાગાકાર કરવ |
| equals | બરાબર |
| square root | વર્ગમુળ |
| minus | બાદબાકી |
| addition | સરવાળો |
| multiplication | ગુણાકાર |
| subtraction | બાદબાકી |
| division | ભાગાકાર |
| arithmetic | ગણીતીય |
| algebra | પ્રમેય |
| geometry | ભૂમિત |
| to add | ઉમેરવુ |
| to subtract | બાદબાકી કરવી |
| to take away | લઈ લેવુ |
| squared | બે ગણુ |
| parallel | સમાન |
| circumference | વ્યાસ |
| length | લંબાઈ |
| width | પહોળાઈ |
| height | ઉંચાઈ |
| fraction | પૂર્ણક |
| decimal | દશાંશ |
| decimal point | દશાંશ ચિન્હ |
| plus | ઉમેરો |
| total | ટોટલ |
athematical terms (continued)
| percent | ટકાવારી |
| percentage | ટકાવારી |
| volume | કદ |
| perimeter | મુલ્યાંકન |
| straight line | સીધી લીટી |
| curve | વળાંક |
| angle | ખૂણો |
| right angle | જમણી બાજુ ખૂણો |
| radius | ત્રીજ્યા |
| diameter | વ્યાસ |
Fractions - પૂર્ણ
| 1⁄2 (“a half”) | 1/2 (અડધુ) |
| 1⁄3 (“a third”) | 1/3 (ત્રીજો ભાગ) |
| 1⁄4 (“a quarter”) | 1/4 (ચોથો ભાગ) |
| 1⁄5 (“a fifth”) | 1/5 (પાંચમો ભાગ) |
| 1⁄6 (“a sixth”) | 1/6 (છટ્ઠો ભાગ) |
| 2⁄3 (“two thirds”) | 2/3 |
| 3⁄4 (“three quarters”) | 3/4 (પોણો ભાગ) |
| 1⁄8 (“an eighth”) | 1/8 (આઠમો ભાગ) |
| 1⁄10 (“a tenth”) | 1/10 (દસમો ભાગ) |
| 1⁄100 (“a hundredth”) | 1/100 (સોમો ભાગ) |
| 1¼ (“one and a quarter”) | 1 1/4 (સવા) |
| 1½ (“one and a half”) | 1 1/2 (દોઢ) |
| 1¾ (“one and three quarters”) | 1 3/4 (પોણા બે) |
| 2¼ (“two and a quarter”) | 2 1/4 (સવા બે) |
| 2½ (“two and a half”) | 2 1/2 (અઢી) |
| 2¾ (“two and three quarters”) | 2 3/4 (પોણા ત્રણ) |
| 3¼ (“three and a quarter”) | 3 1/4 (સવા ત્રણ) |
| 3½ (“three and a half”) | 3 1/2 (સાડા ત્રણ) |
| 3¾ (“three and three quarters”) | 3 3/4 (પોણા ચાર) |
Subscribe to:
Posts (Atom)
