Cardinal numbers – ગણીતિક આંકડા
| zero | શૂન્ય(બોલવામા તથા તાપમાન માટે) |
| nil | નીલ(જ્યારે રમત નો હાલ કહેવો હોય ત્યારે વપરાય) |
| nought | શૂન્ય(0 આંકડા માટે) |
| "O" | ઑ(તે અંગ્રેજી શબ્દ o ની જેમ વપરાય છે,ખાસ કરીને ફોન નંબર કહેવા માટે) |
| one | ઍક |
| two | બે |
| three | ત્રણ |
| four | ચાર |
| five | પાંચ |
| six | છ |
| seven | સાત |
| eight | આઠ |
| nine | નવ |
| ten | દસ |
| eleven | અગિયાર |
| twelve | બાર |
| thirteen | તેર |
| fourteen | ચૌદ |
| fifteen | પંદર |
| sixteen | સોળ |
| seventeen | સત્તર |
| eighteen | અઢાર |
| nineteen | ઓગણીસ |
| twenty | વીસ |
| twenty-one | ઍક્વીસ |
| twenty-two | બાવીસ |
| twenty-three | ત્રેવીસ |
| thirty | ત્રીસ |
| forty | ચાલીસ |
| fifty | પચાસ |
| sixty | સાઈઠ |
| seventy | સિત્તેર |
| eighty | ઍસી |
| ninety | નેવુ |
| one hundred, a hundred | સો, ઍક સો |
| one hundred and one, a hundred and one | ઍક સો ઍક |
| two hundred | બસો |
| three hundred | ત્રણસો |
| one thousand, a thousand | હજાર, ઍક હજાર |
| two thousand | બે હજાર |
| three thousand | ત્રણ હજાર |
| one million, a million | ઍક લાખ |
| one billion, a billion | દસ લાખ |
Ordinal numbers – બેકી નંબર
| first | ઍક |
| second | બીજુ |
| third | ત્રીજુ |
| fourth | ચોથુ |
| fifth | પાંચમુ |
| sixth | છ |
| seventh | સાતમુ |
| eighth | આઠમુ |
| ninth | નવમુ |
| tenth | દસમુ |
| eleventh | અગીયારમુ |
| twelfth | બારમુ |
| thirteenth | તેરમુ |
| fourteenth | ચૌદમુ |
| fifteenth | પંદરમુ |
| sixteenth | સોળમુ |
| seventeenth | સત્તરમુ |
| eighteenth | અઢારમુ |
| nineteenth | ઓગણીસમુ |
| twentieth | વીસમુ |
| twenty-first | ઍક્વીસમુ |
| twenty-second | બાવીસમુ |
| twenty-third | ત્રેવીસમુ |
| thirtieth | ત્રીસમુ |
| fortieth | ચાલીસમુ |
| fiftieth | પચાસમુ |
| sixtieth | સાઇઠમુ |
| seventieth | સિત્તેરમુ |
| eightieth | ઍસીમુ |
| ninetieth | નેવુમુ |
| hundredth | સોમુ |
No comments:
Post a Comment